From | To | Distance | Time | |
---|---|---|---|---|
Athens Airport (ATH) | Lavrio | 38 km | 1h | View Details |
Athens Airport (ATH) | Anavyssos | 31.1 km | 32m | View Details |
Athens Airport (ATH) | Galatas (Poros) | 189 km | 2h 30m | View Details |
Athens Airport (ATH) | Lagonisi | 38 km | 40m | View Details |
Athens Airport (ATH) | Marathon | 39.9 km | 39m | View Details |
Athens Airport (ATH) | Nea Makri | 36 km | 39m | View Details |
Athens Airport (ATH) | Oropos | 70.7 km | 54m | View Details |
Athens Airport (ATH) | Porto Rafti | 17.7 km | 18m | View Details |
Athens Airport (ATH) | Rafina Port | 36.7 km | 32m | View Details |
Athens Airport (ATH) | Vravrona | 17.7 km | 18m | View Details |
Only for you ..relax on the Beach with tours and one day Cruise
A trip to the South-Eastern Peloponnese
We will start from Portoheli and see the famous Argosaronian islands of Spetes and Hydra and then we will visit beautiful locations for a few...Nafplio, Astros, Kyparissi, and Monemvasia
.
The "Saronic & Argolic gulf & Peloponnese East coast" is among the most popular sailing destinations in Greece